Blessed Edwards | 2-5 | St Augustine's |
Byes have been awarded to the following schools; | ||
Droitwich | ||
The Chase | ||
Woodrush | ||
South Bromsgrove | ||
Arrow Vale | ||
North Bromsgrove | ||
Trinity | ||
Dyson Perrins | ||
Haybridge | ||
Bewdley | ||
Nunnery Wood | ||
Christopher Whitehead | ||
Prince Henry's | ||
Tudor Grange | ||
Bromsgrove School |
Droitwich | 1-5 | The Chase |
Woodrush | N-A | South Bromsgrove (withdrawn) |
Arrow Vale | 1-6 | North Bromsgrove |
Trinity | 9-0 | Dyson Perrins |
Haybridge | 2-0 | Bewdley |
Nunnery Wood | 1-3 | Christopher Whitehead |
Prince Henry's | 6-3 | Tudor Grange |
Bromsgrove School | 0-3 | St Augustine's |
The Chase | N-A | Woodrush (withdrawn) |
North Bromsgrove | 4-1 | Trinity |
Haybridge | 0-3 | Christopher Whitehead |
Prince Henry's | 3-4 | St Augustine's |
The Chase | 2-4 | North Bromsgrove |
Christopher Whitehead | 0-3 | St Augustine's |
North Bromsgrove | 1-5 | St Augustine's |
CHAMPIONS- ST AUGUSTINE'S |
© 2024 All rights reserved | Website by Gary Mawhinney